Index of /traffic_count/Interactive

 NameLast modifiedSizeDescription

 Parent Directory   -  
 WS_FTP.LOG 2008-08-21 17:19 56K 
 tc_interactive.pmf 2008-08-19 19:28 440K 
 2005-2008Counts.shx 2008-08-19 18:59 1.3K 
 2005-2008Counts.shp 2008-08-19 18:59 6.8K 
 2005-2008Counts.sbx 2008-08-19 18:59 196  
 2005-2008Counts.sbn 2008-08-19 18:59 1.6K 
 2005-2008Counts.dbf 2008-08-19 18:59 92K 
 2007_Counts.shx 2008-08-19 18:59 716  
 2007_Counts.shp 2008-08-19 18:59 3.4K 
 2007_Counts.sbx 2008-08-19 18:59 164  
 2007_Counts.sbn 2008-08-19 18:59 900  
 2007_Counts.dbf 2008-08-19 18:59 47K 
 Copy of AllYear_With..>2008-08-19 16:53 2.8M 
 2005_Counts.shx 2008-08-19 15:24 1.2K 
 2005_Counts.shp.xml 2008-08-19 15:24 16K 
 2005_Counts.shp 2008-08-19 15:24 6.1K 
 2005_Counts.sbx 2008-08-19 15:24 196  
 2005_Counts.sbn 2008-08-19 15:24 1.5K 
 2005_Counts.prj 2008-08-19 15:24 424  
 2005_Counts.dbf 2008-08-19 15:24 70K 
 2007_Counts.shp.xml 2008-08-19 15:23 13K 
 2007_Counts.prj 2008-08-19 15:23 482  
 2006_Counts.shx 2008-08-19 15:23 884  
 2006_Counts.shp.xml 2008-08-19 15:23 15K 
 2006_Counts.shp 2008-08-19 15:23 4.3K 
 2006_Counts.sbx 2008-08-19 15:23 180  
 2006_Counts.sbn 2008-08-19 15:23 1.1K 
 2006_Counts.prj 2008-08-19 15:23 424  
 2006_Counts.dbf 2008-08-19 15:23 48K 
 2005-2008Counts.shp.xml2008-08-19 15:08 16K 
 2005-2008Counts.prj 2008-08-19 15:08 424  
 8232.JPG 2008-08-11 16:21 584K 
 Thumbs.db 2008-08-11 16:21 636K 
 UlsterCounty_Road.sbx 2008-08-11 12:50 8.1K 
 UlsterCounty_Road.sbn 2008-08-11 12:50 149K 
 Saugerties_Town.sbx 2008-08-11 12:50 116  
 Saugerties_Town.sbn 2008-08-11 12:50 132  
 NewPaltz_Village.sbx 2008-08-11 12:50 116  
 NewPaltz_Village.sbn 2008-08-11 12:50 132  
 Esopus.sbx 2008-08-11 12:50 116  
 Esopus.sbn 2008-08-11 12:50 132  
 Denning.sbx 2008-08-11 12:50 116  
 Denning.sbn 2008-08-11 12:50 132  
 Saugerties_Village.sbx 2008-08-11 12:50 116  
 Saugerties_Village.sbn 2008-08-11 12:50 132  
 Marbletown.sbx 2008-08-11 12:50 116  
 Marbletown.sbn 2008-08-11 12:50 132  
 Hurley.sbx 2008-08-11 12:50 116  
 Hurley.sbn 2008-08-11 12:50 132  
 Wawarsing.sbx 2008-08-11 12:50 116  
 Wawarsing.sbn 2008-08-11 12:50 132  
 Ulster.sbx 2008-08-11 12:50 116  
 Ulster.sbn 2008-08-11 12:50 132  
 Shawangunk.sbx 2008-08-11 12:50 116  
 Shawangunk.sbn 2008-08-11 12:50 132  
 Shandaken.sbx 2008-08-11 12:50 116  
 Shandaken.sbn 2008-08-11 12:50 132  
 Rosendale.sbx 2008-08-11 12:50 116  
 Rosendale.sbn 2008-08-11 12:50 132  
 Rochester.sbx 2008-08-11 12:50 116  
 Rochester.sbn 2008-08-11 12:50 132  
 Plattekill.sbx 2008-08-11 12:50 116  
 Plattekill.sbn 2008-08-11 12:50 132  
 Olive.sbx 2008-08-11 12:50 116  
 Olive.sbn 2008-08-11 12:50 132  
 NYS_Route.sbx 2008-08-11 12:50 1.3K 
 NYS_Route.sbn 2008-08-11 12:50 23K 
 Lloyd.sbx 2008-08-11 12:50 116  
 Lloyd.sbn 2008-08-11 12:50 132  
 Kingston_City.sbx 2008-08-11 12:50 116  
 Kingston_City.sbn 2008-08-11 12:50 132  
 Hardenburgh.sbx 2008-08-11 12:50 116  
 Hardenburgh.sbn 2008-08-11 12:50 132  
 Federal_Route.sbx 2008-08-11 12:50 476  
 Federal_Route.sbn 2008-08-11 12:50 8.6K 
 Woodstock.sbx 2008-08-11 12:50 116  
 Woodstock.sbn 2008-08-11 12:50 132  
 NewPaltz.sbx 2008-08-11 12:50 116  
 NewPaltz.sbn 2008-08-11 12:50 132  
 Marlborough.sbx 2008-08-11 12:50 116  
 Marlborough.sbn 2008-08-11 12:50 132  
 Kingston.sbx 2008-08-11 12:50 116  
 Kingston.sbn 2008-08-11 12:50 132  
 Gardiner.sbx 2008-08-11 12:50 116  
 Gardiner.sbn 2008-08-11 12:50 132  
 Ellenville_Village.sbx 2008-08-11 12:50 116  
 Ellenville_Village.sbn 2008-08-11 12:50 132  
 UlsterCounty_Road.dbf 2008-08-08 18:24 7.8M 
 UlsterCounty_Road.shx 2008-08-08 18:24 126K 
 UlsterCounty_Road.shp 2008-08-08 18:24 10M 
 Federal_Route.shx 2008-08-08 18:19 7.3K 
 Federal_Route.shp 2008-08-08 18:19 286K 
 Federal_Route.dbf 2008-08-08 18:19 458K 
 NYS_Route.shx 2008-08-08 18:17 18K 
 NYS_Route.shp 2008-08-08 18:17 916K 
 NYS_Route.dbf 2008-08-08 18:17 1.1M 
 Ellenville_Village.shx 2008-08-08 18:11 108  
 Ellenville_Village.shp 2008-08-08 18:11 3.7K 
 Ellenville_Village.dbf 2008-08-08 18:11 195  
 Saugerties_Village.shx 2008-08-08 18:11 108  
 Saugerties_Village.shp 2008-08-08 18:11 1.5K 
 Saugerties_Village.dbf 2008-08-08 18:11 195  
 NewPaltz_Village.shx 2008-08-08 18:10 108  
 NewPaltz_Village.shp 2008-08-08 18:10 2.7K 
 NewPaltz_Village.dbf 2008-08-08 18:10 195  
 Kingston_City.shx 2008-08-08 18:10 108  
 Kingston_City.shp 2008-08-08 18:10 3.5K 
 Kingston_City.dbf 2008-08-08 18:10 165  
 Woodstock.shx 2008-08-08 18:07 108  
 Woodstock.shp 2008-08-08 18:07 2.2K 
 Woodstock.dbf 2008-08-08 18:07 145  
 Wawarsing.shx 2008-08-08 18:06 108  
 Wawarsing.shp 2008-08-08 18:06 3.3K 
 Wawarsing.dbf 2008-08-08 18:06 145  
 Ulster.shx 2008-08-08 18:05 108  
 Ulster.shp 2008-08-08 18:05 6.6K 
 Ulster.dbf 2008-08-08 18:05 145  
 Shawangunk.shx 2008-08-08 17:54 108  
 Shawangunk.shp 2008-08-08 17:54 6.9K 
 Shawangunk.dbf 2008-08-08 17:54 145  
 Shandaken.shx 2008-08-08 17:31 108  
 Shandaken.shp 2008-08-08 17:31 2.0K 
 Shandaken.dbf 2008-08-08 17:31 145  
 Saugerties_Town.shx 2008-08-08 17:30 108  
 Saugerties_Town.shp 2008-08-08 17:30 3.8K 
 Saugerties_Town.dbf 2008-08-08 17:30 145  
 Rosendale.shx 2008-08-08 17:28 108  
 Rosendale.shp 2008-08-08 17:28 4.7K 
 Rosendale.dbf 2008-08-08 17:28 145  
 Rochester.shx 2008-08-08 17:28 108  
 Rochester.shp 2008-08-08 17:28 3.5K 
 Rochester.dbf 2008-08-08 17:28 145  
 Plattekill.shx 2008-08-08 17:19 108  
 Plattekill.shp 2008-08-08 17:19 2.6K 
 Plattekill.dbf 2008-08-08 17:19 145  
 Olive.shx 2008-08-08 17:19 108  
 Olive.shp 2008-08-08 17:19 2.2K 
 Olive.dbf 2008-08-08 17:19 145  
 NewPaltz.shx 2008-08-08 17:17 108  
 NewPaltz.shp 2008-08-08 17:17 4.4K 
 NewPaltz.dbf 2008-08-08 17:17 145  
 Marlborough.shx 2008-08-08 17:14 108  
 Marlborough.shp 2008-08-08 17:14 1.5K 
 Marlborough.dbf 2008-08-08 17:14 145  
 Marbletown.shx 2008-08-08 17:11 108  
 Marbletown.shp 2008-08-08 17:11 3.4K 
 Marbletown.dbf 2008-08-08 17:11 145  
 Lloyd.shx 2008-08-08 17:10 108  
 Lloyd.shp 2008-08-08 17:10 3.5K 
 Lloyd.dbf 2008-08-08 17:10 145  
 Kingston.shx 2008-08-08 17:09 108  
 Kingston.shp 2008-08-08 17:09 1.6K 
 Kingston.dbf 2008-08-08 17:09 145  
 Hurley.shx 2008-08-08 17:08 108  
 Hurley.shp 2008-08-08 17:08 3.1K 
 Hurley.dbf 2008-08-08 17:08 145  
 Hardenburgh.shx 2008-08-08 17:07 108  
 Hardenburgh.shp 2008-08-08 17:07 1.6K 
 Hardenburgh.dbf 2008-08-08 17:07 145  
 Gardiner.shx 2008-08-08 17:05 108  
 Gardiner.shp 2008-08-08 17:05 3.1K 
 Gardiner.dbf 2008-08-08 17:05 145  
 Esopus.shx 2008-08-08 17:04 108  
 Esopus.shp 2008-08-08 17:04 6.3K 
 Esopus.dbf 2008-08-08 17:04 145  
 Denning.shx 2008-08-08 16:53 108  
 Denning.shp 2008-08-08 16:53 1.9K 
 Denning.dbf 2008-08-08 16:53 145  
 Ellenville_Village.prj 2008-08-08 16:48 169  
 Denning.shp.xml 2008-08-08 16:38 117K 
 Denning.prj 2008-08-08 16:38 169  
 Esopus.shp.xml 2008-08-08 16:38 117K 
 Esopus.prj 2008-08-08 16:38 169  
 8267.JPG 2008-08-08 14:29 564K 
 8266.JPG 2008-08-08 14:27 554K 
 8265.JPG 2008-08-08 14:26 608K 
 8263.JPG 2008-08-08 14:25 584K 
 8257.JPG 2008-08-08 14:24 554K 
 8253.JPG 2008-08-08 14:21 599K 
 8252.JPG 2008-08-08 14:20 585K 
 8238.JPG 2008-08-08 14:19 599K 
 8237.JPG 2008-08-08 14:17 603K 
 8236.JPG 2008-08-08 14:16 597K 
 8234.JPG 2008-08-08 14:15 581K 
 8233.JPG 2008-08-08 14:14 586K 
 8231.JPG 2008-08-08 14:11 600K 
 8227.JPG 2008-08-08 14:08 603K 
 8223.JPG 2008-08-08 14:07 522K 
 8221.JPG 2008-08-08 14:05 584K 
 8216.JPG 2008-08-08 14:04 581K 
 8215.JPG 2008-08-08 14:02 571K 
 8213.JPG 2008-08-08 14:01 498K 
 8210.JPG 2008-08-08 13:59 566K 
 8206.JPG 2008-08-08 13:56 542K 
 2029.JPG 2008-08-08 13:55 574K 
 2008.JPG 2008-08-08 13:53 592K 
 2005.JPG 2008-08-08 13:51 562K 
 0250.JPG 2008-08-08 13:50 568K 
 0010.JPG 2008-08-08 13:48 545K 
 8031.JPG 2008-08-08 13:26 572K 
 8286.JPG 2008-08-08 13:25 598K 
 8273.JPG 2008-08-08 13:23 518K 
 8030.JPG 2008-08-08 13:21 500K 
 8274.JPG 2008-08-08 13:19 602K 
 8281.JPG 2008-08-08 13:17 543K 
 8036.JPG 2008-08-08 13:16 583K 
 8033.JPG 2008-08-08 13:13 521K 
 8029.JPG 2008-08-08 13:10 569K 
 8028.JPG 2008-08-08 13:08 603K 
 8009.JPG 2008-08-08 13:06 567K 
 8076.JPG 2008-08-08 13:05 572K 
 8032.JPG 2008-08-08 13:03 602K 
 8012.JPG 2008-08-08 13:00 579K 
 8276.JPG 2008-08-08 12:58 511K 
 8043.JPG 2008-08-08 12:56 579K 
 8011.JPG 2008-08-08 12:54 574K 
 8284.JPG 2008-08-08 12:51 576K 
 8277.JPG 2008-08-08 12:50 508K 
 8280.JPG 2008-08-08 12:48 589K 
 8288.JPG 2008-08-08 12:46 603K 
 8065.JPG 2008-08-08 12:44 575K 
 8285.JPG 2008-08-08 12:42 582K 
 8005.JPG 2008-08-08 12:40 604K 
 8075.JPG 2008-08-08 12:38 575K 
 8275.JPG 2008-08-08 12:35 579K 
 8035.JPG 2008-08-08 12:33 600K 
 8279.JPG 2008-08-08 12:31 586K 
 8014.JPG 2008-08-07 20:04 505K 
 8004.JPG 2008-08-07 20:02 574K 
 8003.JPG 2008-08-07 19:52 601K 
 8013.JPG 2008-08-07 19:50 576K 
 8283.JPG 2008-08-07 19:47 580K 
 8287.JPG 2008-08-07 19:45 510K 
 8008.JPG 2008-08-07 19:43 605K 
 8282.JPG 2008-08-07 19:42 600K 
 8021.JPG 2008-08-07 19:37 599K 
 8026.JPG 2008-08-07 19:35 575K 
 8025.JPG 2008-08-07 19:34 551K 
 8024.JPG 2008-08-07 19:32 601K 
 8023.JPG 2008-08-07 19:30 584K 
 8022.JPG 2008-08-07 19:19 604K 
 Marlborough.shp.xml 2008-08-07 14:56 117K 
 Marlborough.prj 2008-08-07 14:56 169  
 TRAFFI~1.pmfink 2008-08-07 14:33 2.5K 
 8019.JPG 2008-08-05 17:29 532K 
 8018.JPG 2008-08-05 17:25 602K 
 8017.JPG 2008-08-05 17:20 601K 
 8016.JPG 2008-08-05 17:17 594K 
 8027.JPG 2008-08-05 17:12 1.0M 
 2003.JPG 2008-08-05 15:14 543K 
 8039.JPG 2008-08-05 15:11 606K 
 8037.JPG 2008-08-05 15:10 602K 
 8052.JPG 2008-08-05 15:04 582K 
 8055.JPG 2008-08-05 14:54 584K 
 8051.JPG 2008-08-05 14:52 591K 
 8044.JPG 2008-08-05 14:49 590K 
 8045.JPG 2008-08-05 14:48 600K 
 8046.JPG 2008-08-05 14:44 600K 
 8049.JPG 2008-08-05 14:42 605K 
 8050.JPG 2008-08-05 14:38 583K 
 8060.JPG 2008-08-05 14:28 603K 
 traffic_count.mdb 2008-08-04 18:44 27M 
 traffic_count.ldb 2008-08-04 18:10 64  
 8058.JPG 2008-08-04 17:18 607K 
 8062.JPG 2008-08-04 17:14 603K 
 8061.JPG 2008-08-04 17:12 567K 
 8066.JPG 2008-08-04 17:08 587K 
 8068.JPG 2008-08-04 17:06 607K 
 8071.JPG 2008-08-04 17:04 596K 
 8072.JPG 2008-08-04 17:00 602K 
 8069.JPG 2008-08-04 16:50 605K 
 8070.JPG 2008-08-04 15:38 600K 
 8057.JPG 2008-08-04 15:26 589K 
 8056.JPG 2008-08-04 15:23 603K 
 8073.JPG 2008-08-04 14:58 596K 
 8074.JPG 2008-08-04 14:49 595K 
 8054.JPG 2008-08-04 14:30 604K 
 Shandaken.shp.xml 2008-08-01 15:04 117K 
 Shandaken.prj 2008-08-01 15:04 169  
 Shawangunk.shp.xml 2008-08-01 14:39 117K 
 Shawangunk.prj 2008-08-01 14:39 169  
 Wawarsing.shp.xml 2008-08-01 14:38 117K 
 Wawarsing.prj 2008-08-01 14:38 169  
 Rochester.shp.xml 2008-08-01 14:37 117K 
 Rochester.prj 2008-08-01 14:37 169  
 Plattekill.shp.xml 2008-08-01 14:36 117K 
 Plattekill.prj 2008-08-01 14:36 169  
 NewPaltz.shp.xml 2008-08-01 14:36 117K 
 NewPaltz.prj 2008-08-01 14:36 169  
 Marbletown.shp.xml 2008-08-01 14:35 117K 
 Marbletown.prj 2008-08-01 14:35 169  
 Rosendale.shp.xml 2008-08-01 14:34 117K 
 Rosendale.prj 2008-08-01 14:34 169  
 Lloyd.shp.xml 2008-08-01 14:33 117K 
 Lloyd.prj 2008-08-01 14:33 169  
 Hardenburgh.shp.xml 2008-08-01 14:32 117K 
 Hardenburgh.prj 2008-08-01 14:32 169  
 Olive.shp.xml 2008-08-01 14:27 117K 
 Olive.prj 2008-08-01 14:27 169  
 Woodstock.shp.xml 2008-08-01 14:27 117K 
 Woodstock.prj 2008-08-01 14:27 169  
 Hurley.shp.xml 2008-08-01 14:26 117K 
 Hurley.prj 2008-08-01 14:26 169  
 Kingston.shp.xml 2008-08-01 14:24 117K 
 Kingston.prj 2008-08-01 14:24 169  
 Ulster.shp.xml 2008-08-01 13:55 117K 
 Ulster.prj 2008-08-01 13:55 169  
 Saugerties_Town.shp.xml2008-08-01 13:55 117K 
 Saugerties_Town.prj 2008-08-01 13:55 169  
 Gardiner.shp.xml 2008-08-01 13:54 117K 
 Gardiner.prj 2008-08-01 13:54 169  
 NewPaltz_Village.prj 2008-08-01 13:53 169  
 Saugerties_Village.prj 2008-08-01 13:51 169  
 Kingston_City.shp.xml 2008-08-01 13:47 117K 
 Kingston_City.prj 2008-08-01 13:47 169  
 UlsterCounty_Road.sh..>2008-08-01 13:46 11K 
 UlsterCounty_Road.prj 2008-08-01 13:45 482  
 Interstate_Route.shx 2008-08-01 13:44 1.6K 
 Interstate_Route.shp..>2008-08-01 13:44 3.7K 
 Interstate_Route.shp 2008-08-01 13:44 65K 
 Interstate_Route.sbx 2008-08-01 13:44 212  
 Interstate_Route.sbn 2008-08-01 13:44 2.0K 
 Interstate_Route.prj 2008-08-01 13:44 482  
 Interstate_Route.dbf 2008-08-01 13:44 629K 
 Federal_Route.shp.xml 2008-08-01 13:44 8.9K 
 Federal_Route.prj 2008-08-01 13:44 482  
 NYS_Route.shp.xml 2008-08-01 13:43 4.9K 
 NYS_Route.prj 2008-08-01 13:43 482  
 UCTC-logox-3.jpg 2006-08-11 12:58 5.0K